Prestige Rewards
Comments14
468pages on
this wiki
this wiki
Ranks Detail
Edit
| Title name | Prestige | Salary | Features | Unlocks |
|---|---|---|---|---|
| Commoner | 0 | 0 | (The starter title) | |
| Yeoman | 100 | 2000 | You can now recruit a 4th Hero | |
| Guildsman | 500 | 4000 | ||
| Gentlemen | 1000 | 5000 | ||
| Squire | 2000 | 7000 | 1st Kingdom Hero | |
| Knight | 4000 | 7500 | You can now conquer 2 players | |
| Knight Bachelor | 6000 | 8000 | ||
| Knight Errant | 9000 | 8500 | 2nd Kingdom Hero | |
| Knight Banneret | 12000 | 9000 | ||
| Knight Marshal | 15000 | 9500 | You can now recruit a 5th Hero | |
| Lord | 20000 | 10000 | 3rd Kingdom Hero | |
| Mayor | 25000 | 10500 | ||
| Minister | 30000 | 11000 | ||
| Grand Minister | 38000 | 11500 | You can now conquer 3 players | |
| Magistrate | 43000 | 12000 | 4th Kingdom Hero | |
| Grand Magistrate | 50000 | 12500 | ||
| Chancellor | 60000 | 13000 | ||
| Viceroy | 70000 | 13500 | You can now recruit a 6th Hero | 5th Kingdom Hero |
| Lord High Constable | 80000 | 14000 | ||
| Lord Chancellor | 90000 | 14500 | ||
| Baronet | 100000 | 15000 | 6th Kingdom Hero | |
| Baron | 120000 | 15500 | You can now occupy 2 Farms | |
| Viscount | 130000 | 16000 | ||
| Earl | 150000 | 16500 | 7th Kingdom Hero | |
| Count | 170000 | 17000 | ||
| Margrave | 190000 | 17500 | You can now recruit a 7th Hero | |
| Marquess | 210000 | 18000 | 8th Kingdom Hero | |
| Bishop | 240000 | 18500 | ||
| Cardinal | 260000 | 19000 | ||
| Archbishop | 280000 | 19500 | You can now occupy 2 Silver Mines | 9th Kingdom Hero |
| Prince Consort | 310000 | 20000 | ||
| Prince | 340000 | 21000 | ||
| Imperial Prince | 370000 | 22000 | 10th Kingdom Hero | |
| Crown Prince | 420000 | 23000 | You can now recruit an 8th Hero | |
| Grand Prince | 440000 | 24000 | ||
| Duke | 450000 | 25000 | 11th Kingdom Hero | |
| Grand Duke | 460000 | 26000 | ||
| Archduke | 470000 | 27000 | You can now conquer 4 players | |
| Regent | 480000 | 28000 | ||
| King | 490000 | 29000 | ||
| Emperor | 500000 | 30000 | You can now conquer 5 players | Final Kingdom Hero |
| Grand Emperor I | 510000 | 31000 | 2,000 prestige loss at daily reset | 5% attack boost
No def boost |
| Grand Emperor II | 520000 | 32000 | 3,000 prestige loss at daily reset | 5% attack boost
5% def increase |
| Grand Emperor III | 530000 | 33000 | 4,000 prestige loss at daily reset | 10% attack boost
5% def increase |
| Grand Emperor IV | 540000 | 34000 | 5,000 prestige loss at daily reset | 10% attack boost
10% def increase |
| Grand Emperor V | 550000 | 35000 | 6,000 prestige loss at daily reset | 15% attack boost
10% def increase |
| Grand Emperor VI | 560000 | 36000 | 8,000 prestige loss at daily reset | 15% attack boost
15% def increase |
| Grand Emperor VII | 570000 | 37000 | 10,000 prestige loss at daily reset | 20% attack boost
15% def increase |
| Grand Emperor VIII | 580000 | 38000 | 12,000 prestige loss at daily reset | 20% attack boost
20% def increase |
| Grand Emperor IX | 590000 | 39000 | 15,000 prestige loss at daily reset | 25% attack boost
20% def increase |
| Grand Emperor X | 600000 | 40000 | 20,000 prestige loss at daily reset | 25% attack boost
25% def increase |
- ) nb: The titles that bolded have quest reward on the quest tab when you reach them.

